5' Manhole (Stormwater) · 9 options
5' Diameter x 2' Tall Storm Manhole
Options
- Item #
- 255120
- Size (L × W × D)
- 72" × 72" × 24"
- Weight
- 4790 lbs
Compare all 9 options
| Height | Item # | Size (L × W × D) | Weight |
|---|---|---|---|
| 2' | 255120 | 72" × 72" × 24" | 4790 lbs |
| 2.5' | 255125 | 72" × 72" × 30" | 5438 lbs |
| 3' | 255130 | 72" × 72" × 36" | 6086 lbs |
| 3.5' | 255135 | 72" × 72" × 42" | 6734 lbs |
| 4' | 255140 | 72" × 72" × 48" | 7382 lbs |
| 4.5' | 255145 | 72" × 72" × 54" | 8030 lbs |
| 5' | 255150 | 72" × 72" × 60" | 8678 lbs |
| 5.5' | 255155 | 72" × 72" × 66" | 9326 lbs |
| 6' | 255160 | 72" × 72" × 72" | 9974 lbs |
This drawing covers every size of 5' Manhole (Stormwater).
Show representative photo