6' Manhole (Stormwater) · 9 options
6' Diameter x 2' Tall Stormwater manhole
Options
- Item #
- 256120
- Size (L × W × D)
- 86" × 86" × 24"
- Weight
- 6780 lbs
Compare all 9 options
| Height | Item # | Size (L × W × D) | Weight |
|---|---|---|---|
| 2' | 256120 | 86" × 86" × 24" | 6780 lbs |
| 2.5' | 256125 | 86" × 86" × 30" | 7685 lbs |
| 3' | 256130 | 86" × 86" × 36" | 8590 lbs |
| 3.5' | 256135 | 86" × 86" × 42" | 9494 lbs |
| 4' | 256140 | 86" × 86" × 48" | 10399 lbs |
| 4.5' | 256145 | 86" × 86" × 54" | 11304 lbs |
| 5' | 256150 | 86" × 86" × 60" | 12209 lbs |
| 5.5' | 256155 | 86" × 86" × 66" | 13114 lbs |
| 6' | 256160 | 86" × 86" × 72" | 14019 lbs |
This drawing covers every size of 6' Manhole (Stormwater).
Show representative photo