8' Diameter Manhole Base (Sewer) · 10 options
8' Diameter x 6' Tall Sewer Manhole Base
Options
- Item #
- 258160
- Size (L × W × D)
- 112" × 112" × 72"
- Weight
- 23130 lbs
Compare all 10 options
| Height | Item # | Size (L × W × D) | Weight |
|---|---|---|---|
| 2' | 258120 | 112" × 112" × 24" | 12239 lbs |
| 2.5' | 258125 | 112" × 112" × 30" | 13600 lbs |
| 3' | 285130 | 112" × 112" × 36" | 14961 lbs |
| 3.5' | 258135 | 112" × 112" × 42" | 16323 lbs |
| 4' | 258140 | 112" × 112" × 48" | 17684 lbs |
| 4.5' | 258145 | 112" × 112" × 54" | 19045 lbs |
| 5' | 258150 | 112" × 112" × 60" | 20407 lbs |
| 5.5' | 258155 | 112" × 112" × 66" | 21768 lbs |
| 6' | 258160 | 112" × 112" × 72" | 23130 lbs |
| 6'-10" | 258170 | 112" × 112" × 82" | 27157 lbs |
This drawing covers every size of 8' Diameter Manhole Base (Sewer).
Show representative photo